

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 PM DATE: January 06 2009 ,Time of next update: 6:40 PM | |||
| Current Weather | Night time | Current Temperature | 47.8°F (8.8°C), Apparent temp 47.1°F |
| Maximum Temperature (since midnight) | 54.1°F at: 11:39 AM | Minimum Temperature (since midnight) | 40.5°F at: 7:19 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 47.8°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 PM |
| Maximum Gust (since midnight) | 9.4 mph at: 12:39 PM | Maximum 1 minute average (since midnight) | 9.4 mph at: 12:40 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 2.61 in. (66.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.5°F (Wet Bulb :45.9°F ) |
| Humidity | 85 %, Humidex 47.5°F | Barometer corrected to msl | 30.259 in. (1024.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.